
| Competitor | EP | PP | P | |||
|---|---|---|---|---|---|---|
1 | ![]() Charles LeclercScuderia Ferrari | Charles LeclercScuderia Ferrari | 0 | 25 | 25 | |
2 | ![]() Stoffel VandoorneMcLaren F1 Team | Stoffel VandoorneMcLaren F1 Team | 0 | 18 | 18 | |
3 | ![]() Max VerstappenORACLE Red Bull Racing | Max VerstappenORACLE Red Bull Racing | 1 | 15 | 16 | |
4 | ![]() Daniel RicciardoORACLE Red Bull Racing | Daniel RicciardoORACLE Red Bull Racing | 0 | 12 | 12 | |
5 | ![]() Lewis HamiltonMercedes-AMG Petronas F1 Team | Lewis HamiltonMercedes-AMG Petronas F1 Team | 0 | 10 | 10 | |
6 | ![]() Carlos SainzScuderia Ferrari | Carlos SainzScuderia Ferrari | 0 | 8 | 8 | |
7 | ![]() Esteban OconBWT Alpine F1 Team | Esteban OconBWT Alpine F1 Team | 0 | 6 | 6 | |
8 | ![]() Nico HulkenbergBWT Alpine F1 Team | Nico HulkenbergBWT Alpine F1 Team | 0 | 4 | 4 | |
9 | ![]() Robert ShwartzmanKick Sauber F1 Team | Robert ShwartzmanKick Sauber F1 Team | 0 | 2 | 2 | |
10 | ![]() Zhou GuanyuKick Sauber F1 Team | Zhou GuanyuKick Sauber F1 Team | 0 | 1 | 1 | |
11 | ![]() Oliver BearmanMoneyGram Haas F1 Team | Oliver BearmanMoneyGram Haas F1 Team | 0 | 0 | 0 | |
12 | ![]() Nicholas LatifiWilliams F1 Team | Nicholas LatifiWilliams F1 Team | 0 | 0 | 0 | |
13 | ![]() Dennis HaugerVisa Cash App RB | Dennis HaugerVisa Cash App RB | 0 | 0 | 0 | |
14 | ![]() Alexander AlbonVisa Cash App RB | Alexander AlbonVisa Cash App RB | 0 | 0 | 0 | |
15 | ![]() Mick SchumacherMoneyGram Haas F1 Team | Mick SchumacherMoneyGram Haas F1 Team | 0 | 0 | 0 | |
16 | ![]() Lando NorrisMercedes-AMG Petronas F1 Team | Lando NorrisMercedes-AMG Petronas F1 Team | 0 | 0 | 0 | |
17 | Artyom SharovWilliams F1 Team | Artyom SharovWilliams F1 Team | 0 | 0 | 0 | |
18 | ![]() Oscar PiastriMcLaren F1 Team | Oscar PiastriMcLaren F1 Team | 0 | 0 | 0 |

Max Verstappen
Extra points: 1 points

Max Verstappen
Extra points: 1 points

Max Verstappen
Extra points: 1 points

Max Verstappen
Extra points: 1 points