Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() HernandezAudi E-Tron Formula 1 Team | HernandezAudi E-Tron Formula 1 Team | 0 | 26 | 26 | |
2 | ![]() MythicGenAston Martin Aramco Cognizant F1 Team | MythicGenAston Martin Aramco Cognizant F1 Team | 0 | 18 | 18 | |
3 | ![]() ExtinctScuderia Ferrari | ExtinctScuderia Ferrari | 0 | 15 | 15 | |
4 | ![]() ShinoBWT Alpine F1 Team | ShinoBWT Alpine F1 Team | 0 | 12 | 12 | |
5 | ![]() ToxioomoRDA Formula 1 Racing Team | ToxioomoRDA Formula 1 Racing Team | 0 | 10 | 10 | |
6 | ![]() TheUnchosen_1RDA Formula 1 Racing Team | TheUnchosen_1RDA Formula 1 Racing Team | 12 | 0 | 12 | |
7 | ![]() FlabsyAudi E-Tron Formula 1 Team | FlabsyAudi E-Tron Formula 1 Team | 0 | 0 | 0 |
TheUnchosen_1
Extra points: 12 points
TheUnchosen_1
Extra points: 12 points
TheUnchosen_1
Extra points: 12 points
TheUnchosen_1
Extra points: 12 points