Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Dark Pit DARP | DARP | #19 | ||||||
![]() David De Gea DAVD | DAVD | #1 | ||||||
![]() Himeko HIME | HIME | #7 | ||||||
![]() Kurumi Tokisaki KURT | KURT | #11 | ||||||
![]() Terry Bogard TERB | TERB | #23 |
Terry Bogard
Dark Pit
Kurumi Tokisaki
Himeko
David De Gea
David De Gea
Dark Pit
Himeko
Kai
Kurumi Tokisaki
Kurumi Tokisaki
Himeko
Terry Bogard
Dark Pit
David De Gea
Kurumi Tokisaki
Dark Pit
David De Gea
Himeko
Kai
Terry Bogard
Dark Pit
David De Gea
Himeko
Kai
Terry Bogard
Dark Pit
David De Gea
Himeko
Kai