Player | Initials | Player number | ||||||
---|---|---|---|---|---|---|---|---|
![]() Hinoka(R) HINO | HINO | #7 | ||||||
![]() Jordan Pickford JOHP | JOHP | #1 | ||||||
![]() Kai KAI | KAI | #5 | ||||||
![]() Sakura(R) SAKU | SAKU | #4 | ||||||
![]() Thomas Müller THOM | THOM | #10 |
Hinoka(R)
Thomas Müller
Sakura(R)
Kai
Jordan Pickford
Jordan Pickford
Hinoka(R)
Kai
Sakura(R)
Thomas Müller
Kai
Hinoka(R)
Sakura(R)
Thomas Müller
Jordan Pickford
Hinoka(R)
Kai
Jordan Pickford
Sakura(R)
Thomas Müller
Hinoka(R)
Kai
Thomas Müller
Jordan Pickford
Sakura(R)
Jordan Pickford
Hinoka(R)
Kai
Sakura(R)
Thomas Müller