Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() Derrick Jones DERJ | DERJ | #13 | MID | ||||||
![]() Julius Landscape JULL | JULL | #5 | MID | ||||||
![]() Kyle Montes KYLM | KYLM | #11 | STR | ||||||
![]() Lanter Bushetti LANB | LANB | #62 | DEF | ||||||
![]() Vladimir Borzy VLAB | VLAB | #24 | DEF | ||||||
![]() Xinto Yantomi XINY | XINY | #3 | STR |
Julius Landscape
Vladimir Borzy
Xinto Yantomi
Kyle Montes
Derrick Jones
Vladimir Borzy
Derrick Jones
Julius Landscape
Xio Yaoshi
Kyle Montes
Vladimir Borzy
Lanter Bushetti
Xinto Yantomi
Derrick Jones
Julius Landscape
Julius Landscape
Xinto Yantomi
Kyle Montes
Derrick Jones
Xio Yaoshi
Vladimir Borzy
Lanter Bushetti
Xinto Yantomi
Derrick Jones
Julius Landscape
Vladimir Borzy
Lanter Bushetti
Julius Landscape
Xinto Yantomi
Derrick Jones
Kyle Montes
Lanter Bushetti
Derrick Jones
Julius Landscape
Vladimir Borzy
Derrick Jones
Vladimir Borzy
Julius Landscape
Kyle Montes
Lanter Bushetti