Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() Brian Friedrichs BRIF | BRIF | #30 | DEF | ||||||
![]() Fendi Homstell FENH | FENH | #15 | MID | ||||||
![]() Jackson Bunny JACB | JACB | #1 | STR | ||||||
![]() Johannes Jansen JOHJ | JOHJ | #16 | STR | ||||||
![]() Victor Goitia VICG | VICG | #5 | MID | ||||||
![]() Xion Bagdaloomba XIOB | XIOB | #6 | DEF |
Xion Bagdaloomba
Jackson Bunny
Brian Friedrichs
Johannes Jansen
Victor Goitia
Xion Bagdaloomba
Brian Friedrichs
Johannes Jansen
Fendi Homstell
Victor Goitia
Jackson Bunny
Victor Goitia
Johannes Jansen
Fendi Homstell
Brian Friedrichs
Xion Bagdaloomba
Fendi Homstell
Jackson Bunny
Johannes Jansen
Brian Friedrichs
Xion Bagdaloomba
Brian Friedrichs
Johannes Jansen
Fendi Homstell
Victor Goitia
Brian Friedrichs
Johannes Jansen
Fendi Homstell
Genry Hallon
Jackson Bunny