


Player | Initials | Player number | Player position | ||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Allen Awerson ALLA | ALLA | #13 | MID | ||||||
![]() Charlie Dixon CHAD | CHAD | #1 | DEF | ||||||
![]() Hassan Moumin HASM | HASM | #12 | MID | ||||||
![]() Klay Jones KLAJ | KLAJ | #3 | STR | ||||||
![]() Shaun Cooper SHAC | SHAC | #14 | STR | ||||||
![]() Tine Blackshnight TIMB | TIMB | #5 | DEF | ||||||

Allen Awerson

Fred Bolmista

Harry Bloom

Shaun Cooper

Klay Jones

Fred Bolmista

Harry Bloom

Allen Awerson

Ashley Horne

Charlie Dixon

Fred Bolmista

Allen Awerson

Tine Blackshnight

Klay Jones

Harry Bloom

Harry Bloom

Allen Awerson

Shaun Cooper

Klay Jones

Hassan Moumin

Allen Awerson

Tine Blackshnight

Fred Bolmista

John Beat

Klay Jones

Fred Bolmista

Tine Blackshnight

Allen Awerson

Klay Jones

Harry Bloom

Allen Awerson

Ashley Horne

Charlie Dixon

Derrick Jones

Fred Bolmista

Allen Awerson

Fred Bolmista

Harry Bloom

Ashley Horne

Charlie Dixon





