Player | Initials | Player number | Player position | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() Beat Schtern BEAS | BEAS | #6 | STR | ||||||
![]() Chris Paul CHRP | CHRP | #4 | STR | ||||||
![]() Dejon Lavermo DEJL | DEJL | #83 | DEF | ||||||
![]() Draymond Thorno DRAT | DRAT | #7 | MID | ||||||
![]() Jimmy Backers JIMB | JIMB | #3 | MID | ||||||
![]() Kevin Lawson CHRL | CHRL | #41 | DEF |
Marcus Windlive
Chris Paul
Draymond Thorno
Clyde Baryng
Goph McDolser
Vito Marchinalo
Beat Schtern
Andrew Porter Jr.
Andy McCain
Bob Rose
Marcus Windlive
Clyde Baryng
Kevin Lawson
Dejon Lavermo
Draymond Thorno
Marcus Windlive
Chris Paul
Draymond Thorno
Goph McDolser
Jimmy Backers
Chris Paul
Jimmy Backers
Beat Schtern
Kevin Lawson
Clyde Baryng
Marcus Windlive
Chris Paul
Kevin Lawson
Clyde Baryng
Dejon Lavermo
Chris Paul
Goph McDolser
Andrew Porter Jr.
Andy McCain
Beat Schtern
Beat Schtern
Andrew Porter Jr.
Andy McCain
Bob Rose
Chris Paul