Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() HNS IRON | HNS IRON | 1 | 9 | 12 | 21 | |
2 | ![]() TGS GIRLS | TGS GIRLS | 1 | 2 | 9 | 11 | |
3 | ![]() CRIMINALES HN | CRIMINALES HN | 1 | 2 | 8 | 10 | |
4 | ![]() RAVENS | RAVENS | 0 | 0 | 7 | 7 | |
5 | ![]() TGS | TGS | 0 | 0 | 6 | 6 |
TGS GIRLS
Kill: 2 points
TGS GIRLS
Kill: 2 points
CRIMINALES HN
Kill: 2 points
CRIMINALES HN
Kill: 2 points
HNS IRON
Kill: 9 points
HNS IRON
Kill: 9 points
TGS GIRLS
Kill: 2 points
TGS GIRLS
Kill: 2 points
CRIMINALES HN
Kill: 2 points
CRIMINALES HN
Kill: 2 points
HNS IRON
Kill: 9 points
HNS IRON
Kill: 9 points