Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Dricko ENCK | ENCK | #9 | |||||
![]() Felipe Felz | Felz | #11 | |||||
![]() Joaquim Rez | Rez | #3 | |||||
![]() João Jão | Jão | #2 |
João
Dricko
Felipe
Joaquim
Felipe
Dricko
Joaquim
João
João
Dricko
Felipe
Joaquim
João
Dricko
Felipe
Joaquim
Dricko
Felipe
Joaquim
João
Dricko
Felipe
Joaquim
João