


Player | Initials | Player number | ||||||
|---|---|---|---|---|---|---|---|---|
C68 C68 | C68 | #7 | ||||||
João Félix JOÃF | JOÃF | #7 | ||||||
Mayno MAYN | MAYN | |||||||
Myler MYLE | MYLE | |||||||
Rooney ROON | ROON | #11 | ||||||
Sterling STER | STER | #7 | ||||||
Zidane ZIDA | ZIDA | |||||||
Rooney
Sterling
Antonny Jr.
C04
C3
Zidane
Mayno
Antonny Jr.
C04
C3
Zidane
Antonny Jr.
C04
C3
C45