Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Josep María MartíCampos Racing | Josep María MartíCampos Racing | 1 | 10 | 11 | |
2 | ![]() Gabriel BortoletoInvicta Racing | Gabriel BortoletoInvicta Racing | 0 | 8 | 8 | |
3 | ![]() Dino BeganovicDAMS Lucas Oil | Dino BeganovicDAMS Lucas Oil | 0 | 6 | 6 | |
4 | ![]() Olivier BearmanPrema Racing | Olivier BearmanPrema Racing | 0 | 5 | 5 | |
5 | ![]() Isack HadjarCampos Racing | Isack HadjarCampos Racing | 0 | 4 | 4 | |
6 | ![]() Luke BrowningART Grand Prix | Luke BrowningART Grand Prix | 0 | 3 | 3 | |
7 | ![]() Richard VerschoorMP Motorsport | Richard VerschoorMP Motorsport | 0 | 2 | 2 | |
8 | ![]() Jak CrawfordDAMS Lucas Oil | Jak CrawfordDAMS Lucas Oil | 0 | 1 | 1 | |
9 | ![]() Olivier GoetheMP Motorsport | Olivier GoetheMP Motorsport | 0 | 0 | 0 | |
10 | ![]() Leonardo FornaroliRodin Motorsport | Leonardo FornaroliRodin Motorsport | 0 | 0 | 0 | |
11 | ![]() Ritomo MiyataRodin Motorsport | Ritomo MiyataRodin Motorsport | 0 | 0 | 0 | |
12 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 0 | 0 | |
13 | ![]() Amaury CordeelHitech Pulse-Eight | Amaury CordeelHitech Pulse-Eight | 0 | 0 | 0 | |
14 | ![]() Max EstersonTrident | Max EstersonTrident | 0 | 0 | 0 | |
15 | ![]() John BennetVan Amerfoort Racing | John BennetVan Amerfoort Racing | 0 | 0 | 0 | |
16 | ![]() Christian MansellTrident | Christian MansellTrident | 0 | 0 | 0 | |
17 | ![]() Kush MainiInvicta Racing | Kush MainiInvicta Racing | 0 | 0 | 0 | |
18 | ![]() Cian ShieldsAIX Racing | Cian ShieldsAIX Racing | 0 | 0 | 0 | |
19 | ![]() Victor MartinsART Grand Prix | Victor MartinsART Grand Prix | 0 | 0 | 0 | |
20 | ![]() Joshua DürksenAIX Racing | Joshua DürksenAIX Racing | 0 | 0 | 0 | |
21 | ![]() Paul AronHitech Pulse-Eight | Paul AronHitech Pulse-Eight | 0 | 0 | 0 |
Josep María Martí
Extra points: 1 points
Josep María Martí
Extra points: 1 points
Josep María Martí
Extra points: 1 points
Josep María Martí
Extra points: 1 points