Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Paul AronHitech Pulse-Eight | Paul AronHitech Pulse-Eight | 3 | 25 | 28 | |
2 | ![]() Isack HadjarCampos Racing | Isack HadjarCampos Racing | 0 | 18 | 18 | |
3 | ![]() Gabriel BortoletoInvicta Racing | Gabriel BortoletoInvicta Racing | 0 | 15 | 15 | |
4 | ![]() Olivier GoetheMP Motorsport | Olivier GoetheMP Motorsport | 0 | 12 | 12 | |
5 | ![]() Dino BeganovicDAMS Lucas Oil | Dino BeganovicDAMS Lucas Oil | 0 | 10 | 10 | |
6 | ![]() Christian MansellTrident | Christian MansellTrident | 0 | 8 | 8 | |
7 | ![]() Amaury CordeelHitech Pulse-Eight | Amaury CordeelHitech Pulse-Eight | 0 | 6 | 6 | |
8 | ![]() John BennetVan Amerfoort Racing | John BennetVan Amerfoort Racing | 0 | 4 | 4 | |
9 | ![]() Zane MaloneyRodin Motorsport | Zane MaloneyRodin Motorsport | 0 | 2 | 2 | |
10 | ![]() Ritomo MiyataRodin Motorsport | Ritomo MiyataRodin Motorsport | 0 | 1 | 1 | |
11 | ![]() Cian ShieldsAIX Racing | Cian ShieldsAIX Racing | 0 | 0 | 0 | |
12 | ![]() Olivier BearmanPrema Racing | Olivier BearmanPrema Racing | 0 | 0 | 0 | |
13 | ![]() Joshua DürksenAIX Racing | Joshua DürksenAIX Racing | 0 | 0 | 0 | |
14 | ![]() Kush MainiInvicta Racing | Kush MainiInvicta Racing | 0 | 0 | 0 | |
15 | ![]() Luke BrowningART Grand Prix | Luke BrowningART Grand Prix | 0 | 0 | 0 | |
16 | ![]() Josep María MartíCampos Racing | Josep María MartíCampos Racing | 0 | 0 | 0 | |
17 | ![]() Richard VerschoorMP Motorsport | Richard VerschoorMP Motorsport | 0 | 0 | 0 | |
18 | ![]() Max EstersonTrident | Max EstersonTrident | 0 | 0 | 0 | |
19 | ![]() Victor MartinsART Grand Prix | Victor MartinsART Grand Prix | 0 | 0 | 0 | |
20 | ![]() Jak CrawfordDAMS Lucas Oil | Jak CrawfordDAMS Lucas Oil | 0 | 0 | 0 | |
21 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 0 | 0 | |
22 | ![]() Andrea Kimi AntonelliPrema Racing | Andrea Kimi AntonelliPrema Racing | 0 | 0 | 0 |
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 2 points
Paul Aron
Extra points: 2 points
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 1 points
Paul Aron
Extra points: 2 points
Paul Aron
Extra points: 2 points