Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Charles LeclercScuderia Ferrari HP | Charles LeclercScuderia Ferrari HP | 5 | 25 | 30 | |
2 | ![]() Carlos SainzScuderia Ferrari HP | Carlos SainzScuderia Ferrari HP | 7 | 18 | 25 | |
3 | ![]() Max VerstappenOracle Red Bull Racing | Max VerstappenOracle Red Bull Racing | 8 | 15 | 23 | |
4 | ![]() Lando NorrisMcLaren F1 Team | Lando NorrisMcLaren F1 Team | 6 | 12 | 18 | |
5 | ![]() Oscar PiastriMcLaren F1 Team | Oscar PiastriMcLaren F1 Team | 0 | 10 | 10 | |
6 | ![]() George RussellMercedes-AMG Petronas Formula One Team | George RussellMercedes-AMG Petronas Formula One Team | 4 | 8 | 12 | |
7 | ![]() Sergio PerezOracle Red Bull Racing | Sergio PerezOracle Red Bull Racing | 0 | 6 | 6 | |
8 | ![]() Nico HülkenbergMoneyGram Haas F1 Team | Nico HülkenbergMoneyGram Haas F1 Team | 1 | 4 | 5 | |
9 | ![]() Liam LawsonVisa CashApp RB Formula One Team | Liam LawsonVisa CashApp RB Formula One Team | 0 | 2 | 2 | |
10 | ![]() Franco ColapintoWilliams Racing | Franco ColapintoWilliams Racing | 0 | 1 | 1 | |
11 | ![]() Kevin MagnussenMoneyGram Haas F1 Team | Kevin MagnussenMoneyGram Haas F1 Team | 2 | 0 | 2 | |
12 | ![]() Pierre GaslyBWT Alpine F1 Team | Pierre GaslyBWT Alpine F1 Team | 0 | 0 | 0 | |
13 | ![]() Fernando AlonsoAston Martin Aramco Formula One Team | Fernando AlonsoAston Martin Aramco Formula One Team | 0 | 0 | 0 | |
14 | ![]() Yuki TsunodaVisa CashApp RB Formula One Team | Yuki TsunodaVisa CashApp RB Formula One Team | 0 | 0 | 0 | |
15 | ![]() Lance StrollAston Martin Aramco Formula One Team | Lance StrollAston Martin Aramco Formula One Team | 0 | 0 | 0 | |
16 | ![]() Alexander AlbonWilliams Racing | Alexander AlbonWilliams Racing | 0 | 0 | 0 | |
17 | ![]() Valtteri BottasStake F1 Team Kick Sauber | Valtteri BottasStake F1 Team Kick Sauber | 0 | 0 | 0 | |
18 | ![]() Esteban OconBWT Alpine F1 Team | Esteban OconBWT Alpine F1 Team | 0 | 0 | 0 | |
19 | ![]() Zhou GuanyuStake F1 Team Kick Sauber | Zhou GuanyuStake F1 Team Kick Sauber | 0 | 0 | 0 | |
20 | ![]() Lewis HamiltonMercedes-AMG Petronas Formula One Team | Lewis HamiltonMercedes-AMG Petronas Formula One Team | 3 | 0 | 3 |
Nico Hülkenberg
Extra points: 1 points
Nico Hülkenberg
Extra points: 1 points
Kevin Magnussen
Extra points: 2 points
Kevin Magnussen
Extra points: 2 points
Lewis Hamilton
Extra points: 3 points
Lewis Hamilton
Extra points: 3 points
George Russell
Extra points: 4 points
George Russell
Extra points: 4 points
Charles Leclerc
Extra points: 5 points
Charles Leclerc
Extra points: 5 points
Lando Norris
Extra points: 6 points
Lando Norris
Extra points: 6 points
Carlos Sainz
Extra points: 7 points
Carlos Sainz
Extra points: 7 points
Max Verstappen
Extra points: 8 points
Max Verstappen
Extra points: 8 points
Nico Hülkenberg
Extra points: 1 points
Nico Hülkenberg
Extra points: 1 points
Kevin Magnussen
Extra points: 2 points
Kevin Magnussen
Extra points: 2 points
Lewis Hamilton
Extra points: 3 points
Lewis Hamilton
Extra points: 3 points
George Russell
Extra points: 4 points
George Russell
Extra points: 4 points
Charles Leclerc
Extra points: 5 points
Charles Leclerc
Extra points: 5 points
Lando Norris
Extra points: 6 points
Lando Norris
Extra points: 6 points
Carlos Sainz
Extra points: 7 points
Carlos Sainz
Extra points: 7 points
Max Verstappen
Extra points: 8 points
Max Verstappen
Extra points: 8 points