Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Max VerstappenOracle Red Bull Racing | Max VerstappenOracle Red Bull Racing | 1 | 25 | 26 | |
2 | ![]() Sergio PerezOracle Red Bull Racing | Sergio PerezOracle Red Bull Racing | 0 | 18 | 18 | |
3 | ![]() Carlos SainzScuderia Ferrari HP | Carlos SainzScuderia Ferrari HP | 0 | 15 | 15 | |
4 | ![]() Charles LeclercScuderia Ferrari HP | Charles LeclercScuderia Ferrari HP | 0 | 12 | 12 | |
5 | ![]() Lando NorrisMcLaren F1 Team | Lando NorrisMcLaren F1 Team | 0 | 10 | 10 | |
6 | ![]() Fernando AlonsoAston Martin Aramco Formula One Team | Fernando AlonsoAston Martin Aramco Formula One Team | 0 | 8 | 8 | |
7 | ![]() George RussellMercedes-AMG Petronas Formula One Team | George RussellMercedes-AMG Petronas Formula One Team | 0 | 6 | 6 | |
8 | ![]() Oscar PiastriMcLaren F1 Team | Oscar PiastriMcLaren F1 Team | 0 | 4 | 4 | |
9 | ![]() Lewis HamiltonMercedes-AMG Petronas Formula One Team | Lewis HamiltonMercedes-AMG Petronas Formula One Team | 0 | 2 | 2 | |
10 | ![]() Yuki TsunodaVisa CashApp RB Formula One Team | Yuki TsunodaVisa CashApp RB Formula One Team | 0 | 1 | 1 | |
11 | ![]() Nico HülkenbergMoneyGram Haas F1 Team | Nico HülkenbergMoneyGram Haas F1 Team | 0 | 0 | 0 | |
12 | ![]() Lance StrollAston Martin Aramco Formula One Team | Lance StrollAston Martin Aramco Formula One Team | 0 | 0 | 0 | |
13 | ![]() Kevin MagnussenMoneyGram Haas F1 Team | Kevin MagnussenMoneyGram Haas F1 Team | 0 | 0 | 0 | |
14 | ![]() Valtteri BottasStake F1 Team Kick Sauber | Valtteri BottasStake F1 Team Kick Sauber | 0 | 0 | 0 | |
15 | ![]() Esteban OconBWT Alpine F1 Team | Esteban OconBWT Alpine F1 Team | 0 | 0 | 0 | |
16 | ![]() Pierre GaslyBWT Alpine F1 Team | Pierre GaslyBWT Alpine F1 Team | 0 | 0 | 0 | |
17 | ![]() Logan SargeantWilliams Racing | Logan SargeantWilliams Racing | 0 | 0 | 0 | |
18 | ![]() Zhou GuanyuStake F1 Team Kick Sauber | Zhou GuanyuStake F1 Team Kick Sauber | 0 | 0 | 0 | |
19 | ![]() Daniel RicciardoVisa CashApp RB Formula One Team | Daniel RicciardoVisa CashApp RB Formula One Team | 0 | 0 | 0 | |
20 | ![]() Alexander AlbonWilliams Racing | Alexander AlbonWilliams Racing | 0 | 0 | 0 |
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points
Max Verstappen
Extra points: 1 points