Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Luke BrowningHitech Pulse-Eight | Luke BrowningHitech Pulse-Eight | 0 | 25 | 25 | |
2 | ![]() Christian MansellART Grand Prix | Christian MansellART Grand Prix | 0 | 18 | 18 | |
3 | ![]() Tim TramnitzMP Motorsport | Tim TramnitzMP Motorsport | 0 | 15 | 15 | |
4 | ![]() Sami MeguetounifTrident | Sami MeguetounifTrident | 0 | 12 | 12 | |
5 | ![]() Santiago RamosTrident | Santiago RamosTrident | 0 | 10 | 10 | |
6 | ![]() Gabriele MinìPrema Racing | Gabriele MinìPrema Racing | 0 | 8 | 8 | |
7 | ![]() Leonardo FornaroliTrident | Leonardo FornaroliTrident | 1 | 6 | 7 | |
8 | ![]() Arvid LindbaldPrema Racing | Arvid LindbaldPrema Racing | 0 | 4 | 4 | |
9 | ![]() Alexander DunneMP Motorsport | Alexander DunneMP Motorsport | 0 | 2 | 2 | |
10 | ![]() Olivier GoetheCampos Racing | Olivier GoetheCampos Racing | 0 | 1 | 1 | |
11 | ![]() Nikola TsolovART Grand Prix | Nikola TsolovART Grand Prix | 0 | 0 | 0 | |
12 | ![]() Noel LeónVan Amerfoort Racing | Noel LeónVan Amerfoort Racing | 0 | 0 | 0 | |
13 | ![]() Dino BeganovicPrema Racing | Dino BeganovicPrema Racing | 2 | 0 | 2 | |
14 | ![]() Martinius StenshorneHitech Pulse-Eight | Martinius StenshorneHitech Pulse-Eight | 0 | 0 | 0 | |
15 | ![]() Laurens van HoepenART Grand Prix | Laurens van HoepenART Grand Prix | 0 | 0 | 0 | |
16 | ![]() Charlie WurzJenzer Motorsport | Charlie WurzJenzer Motorsport | 0 | 0 | 0 | |
17 | ![]() Sebastián MontoyaCampos Racing | Sebastián MontoyaCampos Racing | 0 | 0 | 0 | |
18 | ![]() Nikita BedrinAIX Racing | Nikita BedrinAIX Racing | 0 | 0 | 0 | |
19 | ![]() Matias ZagazetaJenzer Motorsport | Matias ZagazetaJenzer Motorsport | 0 | 0 | 0 | |
20 | ![]() Tasanapol InthraphuvasakAIX Racing | Tasanapol InthraphuvasakAIX Racing | 0 | 0 | 0 | |
21 | ![]() Callum VoisinRodin Motorsport | Callum VoisinRodin Motorsport | 0 | 0 | 0 | |
22 | ![]() Tommy SmithVan Amerfoort Racing | Tommy SmithVan Amerfoort Racing | 0 | 0 | 0 | |
23 | ![]() Joseph LoakeRodin Motorsport | Joseph LoakeRodin Motorsport | 0 | 0 | 0 | |
24 | ![]() Max EstersonJenzer Motorsport | Max EstersonJenzer Motorsport | 0 | 0 | 0 | |
25 | ![]() Piotr WiśnickiRodin Motorsport | Piotr WiśnickiRodin Motorsport | 0 | 0 | 0 | |
26 | ![]() Cian ShieldsHitech Pulse-Eight | Cian ShieldsHitech Pulse-Eight | 0 | 0 | 0 | |
27 | ![]() Joshua DufekAIX Racing | Joshua DufekAIX Racing | 0 | 0 | 0 | |
28 | ![]() Kacper SztukaMP Motorsport | Kacper SztukaMP Motorsport | 0 | 0 | 0 | |
29 | ![]() Mari BoyaCampos Racing | Mari BoyaCampos Racing | 0 | 0 | 0 | |
30 | ![]() Sophia FlörschVan Amerfoort Racing | Sophia FlörschVan Amerfoort Racing | 0 | 0 | 0 |
Leonardo Fornaroli
Extra points: 1 points
Leonardo Fornaroli
Extra points: 1 points
Dino Beganovic
Extra points: 2 points
Dino Beganovic
Extra points: 2 points
Leonardo Fornaroli
Extra points: 1 points
Leonardo Fornaroli
Extra points: 1 points
Dino Beganovic
Extra points: 2 points
Dino Beganovic
Extra points: 2 points