Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Gabriel BortoletoInvicta Racing | Gabriel BortoletoInvicta Racing | 0 | 25 | 25 | |
2 | ![]() Zane MaloneyRodin Motorsport | Zane MaloneyRodin Motorsport | 2 | 18 | 20 | |
3 | ![]() Richard VerschoorTrident | Richard VerschoorTrident | 0 | 15 | 15 | |
4 | ![]() Andrea Kimi AntonelliPrema Racing | Andrea Kimi AntonelliPrema Racing | 0 | 12 | 12 | |
5 | ![]() Joshua DürksenAIX Racing | Joshua DürksenAIX Racing | 1 | 10 | 11 | |
6 | ![]() Victor MartinsART Grand Prix | Victor MartinsART Grand Prix | 0 | 8 | 8 | |
7 | ![]() Olivier BearmanPrema Racing | Olivier BearmanPrema Racing | 0 | 6 | 6 | |
8 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 4 | 4 | |
9 | ![]() Jak CrawfordDAMS Lucas Oil | Jak CrawfordDAMS Lucas Oil | 0 | 2 | 2 | |
10 | ![]() Enzo FittipaldiVan Amerfoort Racing | Enzo FittipaldiVan Amerfoort Racing | 0 | 1 | 1 | |
11 | ![]() Isack HadjarCampos Racing | Isack HadjarCampos Racing | 0 | 0 | 0 | |
12 | ![]() Josep María MartíCampos Racing | Josep María MartíCampos Racing | 0 | 0 | 0 | |
13 | ![]() Zak O'SullivanART Grand Prix | Zak O'SullivanART Grand Prix | 0 | 0 | 0 | |
14 | ![]() Ritomo MiyataRodin Motorsport | Ritomo MiyataRodin Motorsport | 0 | 0 | 0 | |
15 | ![]() Kush MainiInvicta Racing | Kush MainiInvicta Racing | 0 | 0 | 0 | |
16 | ![]() Olivier GoetheMP Motorsport | Olivier GoetheMP Motorsport | 0 | 0 | 0 | |
17 | ![]() Roman StanékTrident | Roman StanékTrident | 0 | 0 | 0 | |
18 | ![]() Amaury CordeelHitech Pulse-Eight | Amaury CordeelHitech Pulse-Eight | 0 | 0 | 0 | |
19 | ![]() Niels KoolenAIX Racing | Niels KoolenAIX Racing | 0 | 0 | 0 | |
20 | ![]() Juan Manuel CorreaDAMS Lucas Oil | Juan Manuel CorreaDAMS Lucas Oil | 0 | 0 | 0 | |
21 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 0 | 0 | 0 | |
22 | ![]() Paul AronHitech Pulse-Eight | Paul AronHitech Pulse-Eight | 0 | 0 | 0 |
Joshua Dürksen
Extra points: 1 points
Joshua Dürksen
Extra points: 1 points
Zane Maloney
Extra points: 2 points
Zane Maloney
Extra points: 2 points
Joshua Dürksen
Extra points: 1 points
Joshua Dürksen
Extra points: 1 points
Zane Maloney
Extra points: 2 points
Zane Maloney
Extra points: 2 points