Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Richard VerschoorTrident | Richard VerschoorTrident | 2 | 19 | 21 | |
2 | ![]() Victor MartinsART Grand Prix | Victor MartinsART Grand Prix | 0 | 14 | 14 | |
3 | ![]() Andrea Kimi AntonelliPrema Racing | Andrea Kimi AntonelliPrema Racing | 0 | 12 | 12 | |
4 | ![]() Gabriel BortoletoInvicta Racing | Gabriel BortoletoInvicta Racing | 1 | 10 | 11 | |
5 | ![]() Joshua DürksenAIX Racing | Joshua DürksenAIX Racing | 0 | 8 | 8 | |
6 | ![]() Paul AronHitech Pulse-Eight | Paul AronHitech Pulse-Eight | 0 | 6 | 6 | |
7 | ![]() Luke BrowningART Grand Prix | Luke BrowningART Grand Prix | 0 | 4 | 4 | |
8 | ![]() Jak CrawfordDAMS Lucas Oil | Jak CrawfordDAMS Lucas Oil | 0 | 3 | 3 | |
9 | ![]() Dennis HaugerMP Motorsport | Dennis HaugerMP Motorsport | 0 | 2 | 2 | |
10 | ![]() Christian MansellTrident | Christian MansellTrident | 0 | 1 | 1 | |
11 | ![]() Enzo FittipaldiVan Amerfoort Racing | Enzo FittipaldiVan Amerfoort Racing | 0 | 0 | 0 | |
12 | ![]() Amaury CordeelHitech Pulse-Eight | Amaury CordeelHitech Pulse-Eight | 0 | 0 | 0 | |
13 | ![]() Ritomo MiyataRodin Motorsport | Ritomo MiyataRodin Motorsport | 0 | 0 | 0 | |
14 | ![]() Isack HadjarCampos Racing | Isack HadjarCampos Racing | 0 | 0 | 0 | |
15 | ![]() Zane MaloneyRodin Motorsport | Zane MaloneyRodin Motorsport | 0 | 0 | 0 | |
16 | ![]() Gabriele MinìPrema Racing | Gabriele MinìPrema Racing | 0 | 0 | 0 | |
17 | ![]() Juan Manuel CorreaDAMS Lucas Oil | Juan Manuel CorreaDAMS Lucas Oil | 0 | 0 | 0 | |
18 | ![]() Olivier GoetheMP Motorsport | Olivier GoetheMP Motorsport | 0 | 0 | 0 | |
19 | ![]() Rafael VillagomezVan Amerfoort Racing | Rafael VillagomezVan Amerfoort Racing | 0 | 0 | 0 | |
20 | ![]() Josep María MartíCampos Racing | Josep María MartíCampos Racing | 0 | 0 | 0 | |
21 | ![]() Niels KoolenAIX Racing | Niels KoolenAIX Racing | 0 | 0 | 0 | |
22 | ![]() Kush MainiInvicta Racing | Kush MainiInvicta Racing | 0 | 0 | 0 |
Gabriel Bortoleto
Extra points: 1 points
Gabriel Bortoleto
Extra points: 1 points
Richard Verschoor
Extra points: 2 points
Richard Verschoor
Extra points: 2 points
Gabriel Bortoleto
Extra points: 1 points
Gabriel Bortoleto
Extra points: 1 points
Richard Verschoor
Extra points: 2 points
Richard Verschoor
Extra points: 2 points