Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | XARPROHAAS | XARPROHAAS | 0 | 25 | 25 | |
2 | ![]() MICHELASTON MARTIN | MICHELASTON MARTIN | 0 | 18 | 18 | |
3 | ![]() CARLOSFERRARI | CARLOSFERRARI | 0 | 15 | 15 | |
4 | ![]() GIRALDONIFERRARI | GIRALDONIFERRARI | 0 | 12 | 12 | |
5 | ![]() JAVIERALPHA TAURI | JAVIERALPHA TAURI | 0 | 10 | 10 | |
6 | ![]() JUANKYMERCEDES | JUANKYMERCEDES | 0 | 8 | 8 | |
7 | ![]() SOFIALPHA TAURI | SOFIALPHA TAURI | 0 | 6 | 6 | |
8 | VASCOALFA ROMEO | VASCOALFA ROMEO | 0 | 4 | 4 | |
9 | ![]() DAVIDALFA ROMEO | DAVIDALFA ROMEO | 1 | 2 | 3 | |
10 | ![]() DANIELALPINE | DANIELALPINE | 0 | 1 | 1 | |
11 | ![]() ALFONSOWILLIAMS | ALFONSOWILLIAMS | 0 | 0 | 0 | |
12 | ![]() SALVAASTON MARTIN | SALVAASTON MARTIN | 0 | 0 | 0 |
DAVID
Extra points: 1 points
DAVID
Extra points: 1 points
DAVID
Extra points: 1 points
DAVID
Extra points: 1 points