Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() CHULESMERCEDES | CHULESMERCEDES | 0 | 25 | 25 | |
2 | ![]() CARLOSFERRARI | CARLOSFERRARI | 0 | 18 | 18 | |
3 | ![]() MICHELASTON MARTIN | MICHELASTON MARTIN | 1 | 15 | 16 | |
4 | ![]() JUANKYMERCEDES | JUANKYMERCEDES | 0 | 12 | 12 | |
5 | ![]() DANIELALPINE | DANIELALPINE | 0 | 10 | 10 | |
6 | ![]() DAVIDALFA ROMEO | DAVIDALFA ROMEO | 0 | 8 | 8 | |
7 | ![]() JAVIERALPHA TAURI | JAVIERALPHA TAURI | 0 | 6 | 6 | |
8 | ![]() NEFERTOMCLAREN | NEFERTOMCLAREN | 0 | 4 | 4 | |
9 | VASCOALFA ROMEO | VASCOALFA ROMEO | 0 | 2 | 2 | |
10 | ![]() DYKONASTON MARTIN | DYKONASTON MARTIN | 0 | 1 | 1 | |
11 | ![]() YERAYMCLAREN | YERAYMCLAREN | 0 | 0 | 0 | |
12 | ![]() GIRALDONIFERRARI | GIRALDONIFERRARI | 0 | 0 | 0 | |
13 | ![]() SALVARED BULL | SALVARED BULL | 0 | 0 | 0 | |
14 | XARPROHAAS | XARPROHAAS | 0 | 0 | 0 | |
15 | HUGOALPHA TAURI | HUGOALPHA TAURI | 0 | 0 | 0 |
MICHEL
Extra points: 1 points
MICHEL
Extra points: 1 points
MICHEL
Extra points: 1 points
MICHEL
Extra points: 1 points