Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ZELUWILLIAMS | ZELUWILLIAMS | 1 | 25 | 26 | |
2 | VALSANALPINE | VALSANALPINE | 0 | 18 | 18 | |
3 | ![]() DANIELALPINE | DANIELALPINE | 0 | 15 | 15 | |
4 | KUSAIALPHA TAURI | KUSAIALPHA TAURI | 0 | 12 | 12 | |
5 | ![]() JAVIERALPHA TAURI | JAVIERALPHA TAURI | 0 | 10 | 10 | |
6 | ![]() DYKONASTON MARTIN | DYKONASTON MARTIN | 0 | 8 | 8 | |
7 | ![]() ALFONSOWILLIAMS | ALFONSOWILLIAMS | 0 | 6 | 6 | |
8 | MANUHAAS | MANUHAAS | 0 | 4 | 4 | |
9 | NICOMERCEDES | NICOMERCEDES | 0 | 2 | 2 | |
10 | XARPROHAAS | XARPROHAAS | 0 | 1 | 1 | |
11 | HUGOALFA ROMEO | HUGOALFA ROMEO | 0 | 0 | 0 | |
12 | STEFANMERCEDES | STEFANMERCEDES | 0 | 0 | 0 |
ZELU
Extra points: 1 points
ZELU
Extra points: 1 points
ZELU
Extra points: 1 points
ZELU
Extra points: 1 points