Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | 1843 VishalWTF | 1843 VishalWTF | 0 | 0 | 0 | 0 | |
2 | 4xT・CHIRAGrmpXtreme Reapers | 4xT・CHIRAGrmpXtreme Reapers | 3 | 11 | 0 | 11 | |
3 | 80K DANI80K Esports | 80K DANI80K Esports | 1 | 1 | 0 | 1 | |
4 | 80K GoJ080K Esports | 80K GoJ080K Esports | 0 | 0 | 0 | 0 | |
5 | 80k Pyth0n80K Esports | 80k Pyth0n80K Esports | 0 | 0 | 0 | 0 | |
6 | 80k Tabaahii80K Esports | 80k Tabaahii80K Esports | 0 | 0 | 0 | 0 | |
7 | ADITYAWTF | ADITYAWTF | 0 | 0 | 0 | 0 | |
8 | AKxV7SHESHxOpBeast Gang | AKxV7SHESHxOpBeast Gang | 0 | 0 | 0 | 0 | |
9 | ALPHA彡AVIIAsur | ALPHA彡AVIIAsur | 0 | 0 | 0 | 0 | |
10 | ArjunnaaKurukshetra | ArjunnaaKurukshetra | 0 | 0 | 0 | 0 | |
11 | AshwathamaKurukshetra | AshwathamaKurukshetra | 1 | 1 | 0 | 1 | |
12 | Attank Chin10ReXion Esports | Attank Chin10ReXion Esports | 1 | 1 | 0 | 1 | |
13 | Attank UVReXion Esports | Attank UVReXion Esports | 2 | 2 | 0 | 2 | |
14 | BOTxSP80K Esports | BOTxSP80K Esports | 1 | 1 | 0 | 1 | |
15 | Beast MeetBeast Gang | Beast MeetBeast Gang | 0 | 0 | 0 | 0 | |
16 | BsR〆ShakU٭Team BSR | BsR〆ShakU٭Team BSR | 0 | 0 | 0 | 0 | |
17 | BsR〆जोकR٭Team BSR | BsR〆जोकR٭Team BSR | 0 | 0 | 0 | 0 | |
18 | DAReDEVIL11Exon Esports | DAReDEVIL11Exon Esports | 0 | 0 | 0 | 0 | |
19 | Daku MANGALHeLLFire | Daku MANGALHeLLFire | 0 | 0 | 0 | 0 | |
20 | Danger BabaAqua | Danger BabaAqua | 0 | 0 | 0 | 0 | |
21 | Danger ParthAqua | Danger ParthAqua | 0 | 0 | 0 | 0 | |
22 | EXONxjatinExon Esports | EXONxjatinExon Esports | 1 | 1 | 0 | 1 | |
23 | FAXY々HARSHUOP Unicorn | FAXY々HARSHUOP Unicorn | 1 | 1 | 0 | 1 | |
24 | GLT・CRYPTOGladiators | GLT・CRYPTOGladiators | 0 | 0 | 0 | 0 | |
25 | GLT・ERRORGladiators | GLT・ERRORGladiators | 1 | 1 | 0 | 1 | |
26 | GLT・SHODANGladiators | GLT・SHODANGladiators | 0 | 0 | 0 | 0 | |
27 | GLT・StangerGladiators | GLT・StangerGladiators | 2 | 2 | 0 | 2 | |
28 | GLT・VIRUSGladiators | GLT・VIRUSGladiators | 1 | 1 | 0 | 1 | |
29 | GSメDRAGONGS | GSメDRAGONGS | 1 | 1 | 0 | 1 | |
30 | GoDL KINGOP Unicorn | GoDL KINGOP Unicorn | 0 | 0 | 0 | 0 | |
31 | GxdLRuchit18OP Unicorn | GxdLRuchit18OP Unicorn | 0 | 0 | 0 | 0 | |
32 | GòdメGRaciousOP Unicorn | GòdメGRaciousOP Unicorn | 1 | 1 | 0 | 1 | |
33 | H0RX乛MaTrixOPTeam BSR | H0RX乛MaTrixOPTeam BSR | 0 | 0 | 0 | 0 | |
34 | HELLxxMRUNALMeteor Esports | HELLxxMRUNALMeteor Esports | 0 | 0 | 0 | 0 | |
35 | JokerツBuntyOP Unicorn | JokerツBuntyOP Unicorn | 0 | 0 | 0 | 0 | |
36 | KILLER SNiPETeam X-MAX | KILLER SNiPETeam X-MAX | 0 | 0 | 0 | 0 | |
37 | KILLER vickeyTeam X-MAX | KILLER vickeyTeam X-MAX | 0 | 0 | 0 | 0 | |
38 | KilleR*$$$$$ | KilleR*$$$$$ | 2 | 2 | 0 | 2 | |
39 | L๏ST〆TRIçKYGS | L๏ST〆TRIçKYGS | 0 | 0 | 0 | 0 | |
40 | MARVEL DEEPAKTEAM MARVEL | MARVEL DEEPAKTEAM MARVEL | 0 | 0 | 0 | 0 | |
41 | MARVEL NIHALTEAM MARVEL | MARVEL NIHALTEAM MARVEL | 0 | 0 | 0 | 0 | |
42 | MARVEL VASiTEAM MARVEL | MARVEL VASiTEAM MARVEL | 0 | 0 | 0 | 0 | |
43 | MCSAx1111OP Unicorn | MCSAx1111OP Unicorn | 0 | 0 | 0 | 0 | |
44 | ME3xDevraj٭Meteor Esports | ME3xDevraj٭Meteor Esports | 0 | 0 | 0 | 0 | |
45 | ME3xSMIT٭Meteor Esports | ME3xSMIT٭Meteor Esports | 1 | 1 | 0 | 1 | |
46 | ME3͜͡MoSu٭Meteor Esports | ME3͜͡MoSu٭Meteor Esports | 2 | 2 | 0 | 2 | |
47 | MSDxAaruXtreme Reapers | MSDxAaruXtreme Reapers | 0 | 0 | 0 | 0 | |
48 | MUSTI80K Esports | MUSTI80K Esports | 2 | 2 | 0 | 2 | |
49 | MeetopHeLLFire | MeetopHeLLFire | 0 | 0 | 0 | 0 | |
50 | MehulGajera3Asur | MehulGajera3Asur | 0 | 0 | 0 | 0 | |
51 | Mr GabbarAqua | Mr GabbarAqua | 0 | 0 | 0 | 0 | |
52 | Mr VikkuAqua | Mr VikkuAqua | 0 | 0 | 0 | 0 | |
53 | MuStAnGHeLLFire | MuStAnGHeLLFire | 1 | 1 | 0 | 1 | |
54 | Mustupariej780K Esports | Mustupariej780K Esports | 0 | 0 | 0 | 0 | |
55 | N e e LTeam X-MAX | N e e LTeam X-MAX | 0 | 0 | 0 | 0 | |
56 | NEMESISxGAMINGWTF | NEMESISxGAMINGWTF | 1 | 2 | 0 | 2 | |
57 | ORJellyThe OG's | ORJellyThe OG's | 0 | 0 | 0 | 0 | |
58 | OXBROOKESThe OG's | OXBROOKESThe OG's | 1 | 1 | 0 | 1 | |
59 | OXY monsterHeLLFire | OXY monsterHeLLFire | 0 | 0 | 0 | 0 | |
60 | PANSH GAMINGGS | PANSH GAMINGGS | 0 | 0 | 0 | 0 | |
61 | Parvjain6264GS | Parvjain6264GS | 1 | 1 | 0 | 1 | |
62 | ProfessorExon Esports | ProfessorExon Esports | 0 | 0 | 0 | 0 | |
63 | RAGE SPIRITTEAM MARVEL | RAGE SPIRITTEAM MARVEL | 0 | 0 | 0 | 0 | |
64 | ReXioN ALFAopKnights | ReXioN ALFAopKnights | 0 | 0 | 0 | 0 | |
65 | ReXioN HENRYYThe OG's | ReXioN HENRYYThe OG's | 1 | 1 | 0 | 1 | |
66 | ReXioN JAYopKnights | ReXioN JAYopKnights | 0 | 0 | 0 | 0 | |
67 | ReXioN KiNGKnights | ReXioN KiNGKnights | 1 | 1 | 0 | 1 | |
68 | ReXioN THORopReXion Esports | ReXioN THORopReXion Esports | 0 | 0 | 0 | 0 | |
69 | ReXioN TNTopKnights | ReXioN TNTopKnights | 0 | 0 | 0 | 0 | |
70 | RoYaLKurukshetra | RoYaLKurukshetra | 0 | 0 | 0 | 0 | |
71 | SpectreWNLKnights | SpectreWNLKnights | 0 | 0 | 0 | 0 | |
72 | StarCYTAsur | StarCYTAsur | 0 | 0 | 0 | 0 | |
73 | TDM CaptainReXion Esports | TDM CaptainReXion Esports | 1 | 2 | 0 | 2 | |
74 | UDAYKurukshetra | UDAYKurukshetra | 0 | 0 | 0 | 0 | |
75 | VENUSKnights | VENUSKnights | 0 | 0 | 0 | 0 | |
76 | VSTSahilXtreme Reapers | VSTSahilXtreme Reapers | 1 | 1 | 0 | 1 | |
77 | Viking JayAqua | Viking JayAqua | 0 | 0 | 0 | 0 | |
78 | WTF ToxicWTF | WTF ToxicWTF | 2 | 2 | 0 | 2 | |
79 | X MAXTeam X-MAX | X MAXTeam X-MAX | 1 | 1 | 0 | 1 | |
80 | XRayushFTCBeast Gang | XRayushFTCBeast Gang | 1 | 1 | 0 | 1 | |
81 | XRcrazyFTCBeast Gang | XRcrazyFTCBeast Gang | 1 | 1 | 0 | 1 | |
82 | XRdivyFTCXtreme Reapers | XRdivyFTCXtreme Reapers | 1 | 1 | 0 | 1 | |
83 | XRkittyFTCXtreme Reapers | XRkittyFTCXtreme Reapers | 0 | 0 | 0 | 0 | |
84 | XRshubhamFTCXtreme Reapers | XRshubhamFTCXtreme Reapers | 1 | 1 | 0 | 1 | |
85 | XRsparkyFTCXtreme Reapers | XRsparkyFTCXtreme Reapers | 0 | 0 | 0 | 0 | |
86 | XagzyWTF | XagzyWTF | 1 | 1 | 0 | 1 | |
87 | YouTubeBanKuExon Esports | YouTubeBanKuExon Esports | 3 | 6 | 0 | 6 | |
88 | ZOROThe OG's | ZOROThe OG's | 1 | 3 | 0 | 3 | |
89 | _.m414y._'s pr$$$$$ | _.m414y._'s pr$$$$$ | 0 | 0 | 0 | 0 | |
90 | h3B1 Js80K Esports | h3B1 Js80K Esports | 0 | 0 | 0 | 0 | |
91 | iP.STARHeLLFire | iP.STARHeLLFire | 0 | 0 | 0 | 0 | |
92 | iP.TOXICHeLLFire | iP.TOXICHeLLFire | 0 | 0 | 0 | 0 | |
93 | iP・DevIcE٭The OG's | iP・DevIcE٭The OG's | 0 | 0 | 0 | 0 | |
94 | iP・JUNGLEE٭The OG's | iP・JUNGLEE٭The OG's | 0 | 0 | 0 | 0 | |
95 | mrAKSHAY07Beast Gang | mrAKSHAY07Beast Gang | 0 | 0 | 0 | 0 | |
96 | mrJoker21Aqua | mrJoker21Aqua | 0 | 0 | 0 | 0 | |
97 | notyoursAKKiiiKurukshetra | notyoursAKKiiiKurukshetra | 1 | 3 | 0 | 3 | |
98 | Ī・Baby・ō$$$$$ | Ī・Baby・ō$$$$$ | 3 | 8 | 0 | 8 | |
99 | • Grozayt •GS | • Grozayt •GS | 0 | 0 | 0 | 0 | |
100 | 《GoldenYTTeam BSR | 《GoldenYTTeam BSR | 0 | 0 | 0 | 0 | |
101 | 『 Krishhhh 』Exon Esports | 『 Krishhhh 』Exon Esports | 3 | 3 | 0 | 3 | |
102 | 『Prãbhãv』Exon Esports | 『Prãbhãv』Exon Esports | 1 | 1 | 0 | 1 | |
103 | シþrofessorシAsur | シþrofessorシAsur | 0 | 0 | 0 | 0 | |
104 | ・PREYop・$$$$$ | ・PREYop・$$$$$ | 0 | 0 | 0 | 0 | |
105 | ・StriKer・$$$$$ | ・StriKer・$$$$$ | 0 | 0 | 0 | 0 | |
106 | ・onSTERIODS・$$$$$ | ・onSTERIODS・$$$$$ | 1 | 1 | 0 | 1 | |
107 | 乙モUS๛PritesAsur | 乙モUS๛PritesAsur | 0 | 0 | 0 | 0 | |
108 | CK彡Ałphā$$$$$ | CK彡Ałphā$$$$$ | 2 | 3 | 0 | 3 | |
109 | WTFxKRUTIKWTF | WTFxKRUTIKWTF | 1 | 1 | 0 | 1 | |
110 | SwerfTeam X-MAX | SwerfTeam X-MAX | 2 | 2 | 0 | 2 |
OXBROOKES
Kill: 1 points
OXBROOKES
Kill: 1 points
Xagzy
Kill: 1 points
Xagzy
Kill: 1 points
ME3xSMIT٭
Kill: 1 points
ME3xSMIT٭
Kill: 1 points
MUSTI
Kill: 1 points
MUSTI
Kill: 1 points
MuStAnG
Kill: 1 points
MuStAnG
Kill: 1 points
BOTxSP
Kill: 1 points
BOTxSP
Kill: 1 points
EXONxjatin
Kill: 1 points
EXONxjatin
Kill: 1 points
Attank Chin10
Kill: 1 points
Attank Chin10
Kill: 1 points
XRshubhamFTC
Kill: 1 points
XRshubhamFTC
Kill: 1 points
GLT・Stanger
Kill: 1 points
GLT・Stanger
Kill: 1 points
GSメDRAGON
Kill: 1 points
GSメDRAGON
Kill: 1 points
Swerf
Kill: 1 points
Swerf
Kill: 1 points
Attank UV
Kill: 1 points
Attank UV
Kill: 1 points
Parvjain6264
Kill: 1 points
Parvjain6264
Kill: 1 points
GLT・Stanger
Kill: 1 points
GLT・Stanger
Kill: 1 points
KilleR*
Kill: 1 points
KilleR*
Kill: 1 points
GLT・VIRUS
Kill: 1 points
GLT・VIRUS
Kill: 1 points
CK彡Ałphā
Kill: 2 points
CK彡Ałphā
Kill: 2 points
YouTubeBanKu
Kill: 4 points
YouTubeBanKu
Kill: 4 points
Ī・Baby・ō
Kill: 5 points
Ī・Baby・ō
Kill: 5 points
4xT・CHIRAGrmp
Kill: 5 points
4xT・CHIRAGrmp
Kill: 5 points
ZORO
Kill: 3 points
ZORO
Kill: 3 points
WTF Toxic
Kill: 1 points
WTF Toxic
Kill: 1 points
KilleR*
Kill: 1 points
KilleR*
Kill: 1 points
NEMESISxGAMING
Kill: 2 points
NEMESISxGAMING
Kill: 2 points
Ī・Baby・ō
Kill: 1 points
Ī・Baby・ō
Kill: 1 points
『Prãbhãv』
Kill: 1 points
『Prãbhãv』
Kill: 1 points
VSTSahil
Kill: 1 points
VSTSahil
Kill: 1 points
GòdメGRacious
Kill: 1 points
GòdメGRacious
Kill: 1 points
4xT・CHIRAGrmp
Kill: 3 points
4xT・CHIRAGrmp
Kill: 3 points
XRdivyFTC
Kill: 1 points
XRdivyFTC
Kill: 1 points
Attank UV
Kill: 1 points
Attank UV
Kill: 1 points
TDM Captain
Kill: 2 points
TDM Captain
Kill: 2 points
WTF Toxic
Kill: 1 points
WTF Toxic
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ReXioN KiNG
Kill: 1 points
ReXioN KiNG
Kill: 1 points
MUSTI
Kill: 1 points
MUSTI
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
notyoursAKKiii
Kill: 3 points
notyoursAKKiii
Kill: 3 points
CK彡Ałphā
Kill: 1 points
CK彡Ałphā
Kill: 1 points
80K DANI
Kill: 1 points
80K DANI
Kill: 1 points
Swerf
Kill: 1 points
Swerf
Kill: 1 points
YouTubeBanKu
Kill: 1 points
YouTubeBanKu
Kill: 1 points
XRcrazyFTC
Kill: 1 points
XRcrazyFTC
Kill: 1 points
ReXioN HENRYY
Kill: 1 points
ReXioN HENRYY
Kill: 1 points
YouTubeBanKu
Kill: 1 points
YouTubeBanKu
Kill: 1 points
X MAX
Kill: 1 points
X MAX
Kill: 1 points
WTFxKRUTIK
Kill: 1 points
WTFxKRUTIK
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
4xT・CHIRAGrmp
Kill: 3 points
4xT・CHIRAGrmp
Kill: 3 points
GLT・ERROR
Kill: 1 points
GLT・ERROR
Kill: 1 points
・onSTERIODS・
Kill: 1 points
・onSTERIODS・
Kill: 1 points
Ī・Baby・ō
Kill: 2 points
Ī・Baby・ō
Kill: 2 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
XRayushFTC
Kill: 1 points
XRayushFTC
Kill: 1 points
FAXY々HARSHU
Kill: 1 points
FAXY々HARSHU
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
Ashwathama
Kill: 1 points
Ashwathama
Kill: 1 points
OXBROOKES
Kill: 1 points
OXBROOKES
Kill: 1 points
Xagzy
Kill: 1 points
Xagzy
Kill: 1 points
ME3xSMIT٭
Kill: 1 points
ME3xSMIT٭
Kill: 1 points
MUSTI
Kill: 1 points
MUSTI
Kill: 1 points
MuStAnG
Kill: 1 points
MuStAnG
Kill: 1 points
BOTxSP
Kill: 1 points
BOTxSP
Kill: 1 points
EXONxjatin
Kill: 1 points
EXONxjatin
Kill: 1 points
Attank Chin10
Kill: 1 points
Attank Chin10
Kill: 1 points
XRshubhamFTC
Kill: 1 points
XRshubhamFTC
Kill: 1 points
GLT・Stanger
Kill: 1 points
GLT・Stanger
Kill: 1 points
GSメDRAGON
Kill: 1 points
GSメDRAGON
Kill: 1 points
Swerf
Kill: 1 points
Swerf
Kill: 1 points
Attank UV
Kill: 1 points
Attank UV
Kill: 1 points
Parvjain6264
Kill: 1 points
Parvjain6264
Kill: 1 points
GLT・Stanger
Kill: 1 points
GLT・Stanger
Kill: 1 points
KilleR*
Kill: 1 points
KilleR*
Kill: 1 points
GLT・VIRUS
Kill: 1 points
GLT・VIRUS
Kill: 1 points
CK彡Ałphā
Kill: 2 points
CK彡Ałphā
Kill: 2 points
YouTubeBanKu
Kill: 4 points
YouTubeBanKu
Kill: 4 points
Ī・Baby・ō
Kill: 5 points
Ī・Baby・ō
Kill: 5 points
4xT・CHIRAGrmp
Kill: 5 points
4xT・CHIRAGrmp
Kill: 5 points
ZORO
Kill: 3 points
ZORO
Kill: 3 points
WTF Toxic
Kill: 1 points
WTF Toxic
Kill: 1 points
KilleR*
Kill: 1 points
KilleR*
Kill: 1 points
NEMESISxGAMING
Kill: 2 points
NEMESISxGAMING
Kill: 2 points
Ī・Baby・ō
Kill: 1 points
Ī・Baby・ō
Kill: 1 points
『Prãbhãv』
Kill: 1 points
『Prãbhãv』
Kill: 1 points
VSTSahil
Kill: 1 points
VSTSahil
Kill: 1 points
GòdメGRacious
Kill: 1 points
GòdメGRacious
Kill: 1 points
4xT・CHIRAGrmp
Kill: 3 points
4xT・CHIRAGrmp
Kill: 3 points
XRdivyFTC
Kill: 1 points
XRdivyFTC
Kill: 1 points
Attank UV
Kill: 1 points
Attank UV
Kill: 1 points
TDM Captain
Kill: 2 points
TDM Captain
Kill: 2 points
WTF Toxic
Kill: 1 points
WTF Toxic
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ReXioN KiNG
Kill: 1 points
ReXioN KiNG
Kill: 1 points
MUSTI
Kill: 1 points
MUSTI
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
notyoursAKKiii
Kill: 3 points
notyoursAKKiii
Kill: 3 points
CK彡Ałphā
Kill: 1 points
CK彡Ałphā
Kill: 1 points
80K DANI
Kill: 1 points
80K DANI
Kill: 1 points
Swerf
Kill: 1 points
Swerf
Kill: 1 points
YouTubeBanKu
Kill: 1 points
YouTubeBanKu
Kill: 1 points
XRcrazyFTC
Kill: 1 points
XRcrazyFTC
Kill: 1 points
ReXioN HENRYY
Kill: 1 points
ReXioN HENRYY
Kill: 1 points
YouTubeBanKu
Kill: 1 points
YouTubeBanKu
Kill: 1 points
X MAX
Kill: 1 points
X MAX
Kill: 1 points
WTFxKRUTIK
Kill: 1 points
WTFxKRUTIK
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
ME3͜͡MoSu٭
Kill: 1 points
4xT・CHIRAGrmp
Kill: 3 points
4xT・CHIRAGrmp
Kill: 3 points
GLT・ERROR
Kill: 1 points
GLT・ERROR
Kill: 1 points
・onSTERIODS・
Kill: 1 points
・onSTERIODS・
Kill: 1 points
Ī・Baby・ō
Kill: 2 points
Ī・Baby・ō
Kill: 2 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
XRayushFTC
Kill: 1 points
XRayushFTC
Kill: 1 points
FAXY々HARSHU
Kill: 1 points
FAXY々HARSHU
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
『 Krishhhh 』
Kill: 1 points
Ashwathama
Kill: 1 points
Ashwathama
Kill: 1 points