Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() Charles LeclercFerrarri | Charles LeclercFerrarri | 0 | 25 | 25 | |
2 | ![]() Max VerstappenRed Bull | Max VerstappenRed Bull | 0 | 18 | 18 | |
3 | ![]() Daroba92Aston Martin | Daroba92Aston Martin | 0 | 15 | 15 | |
4 | ![]() Fernando AlonsoAlpine | Fernando AlonsoAlpine | 0 | 12 | 12 | |
5 | ![]() George RussellMercedes | George RussellMercedes | 0 | 10 | 10 | |
6 | ![]() Sergio PérezRed Bull | Sergio PérezRed Bull | 0 | 8 | 8 | |
7 | ![]() Lewis HamiltonMercedes | Lewis HamiltonMercedes | 0 | 6 | 6 | |
8 | ![]() Carlos SainzFerrarri | Carlos SainzFerrarri | 1 | 4 | 5 | |
9 | ![]() Esteban OconAlpine | Esteban OconAlpine | 0 | 2 | 2 | |
10 | ![]() Sebastian VettelAston Martin | Sebastian VettelAston Martin | 0 | 1 | 1 | |
11 | ![]() Daniel RicciardoMcLaren | Daniel RicciardoMcLaren | 0 | 0 | 0 | |
12 | ![]() Valteri BottasAlfa Romeo ORLEN | Valteri BottasAlfa Romeo ORLEN | 0 | 0 | 0 | |
13 | ![]() Alex AlbonWilliams | Alex AlbonWilliams | 0 | 0 | 0 | |
14 | ![]() Pierre GaslyAlpha Tauri | Pierre GaslyAlpha Tauri | 0 | 0 | 0 | |
15 | ![]() Yuki TsunodaAlpha Tauri | Yuki TsunodaAlpha Tauri | 0 | 0 | 0 | |
16 | ![]() Lando NorrisMcLaren | Lando NorrisMcLaren | 0 | 0 | 0 | |
17 | ![]() Guanyu ZhouAlfa Romeo ORLEN | Guanyu ZhouAlfa Romeo ORLEN | 0 | 0 | 0 | |
18 | ![]() Nicholas LatifiWilliams | Nicholas LatifiWilliams | 0 | 0 | 0 | |
19 | ![]() Mick SchumacherHaas | Mick SchumacherHaas | 0 | 0 | 0 | |
20 | ![]() Kevin MagnussenHaas | Kevin MagnussenHaas | 0 | 0 | 0 |
Carlos Sainz
Extra points: 1 points
Carlos Sainz
Extra points: 1 points
Carlos Sainz
Extra points: 1 points
Carlos Sainz
Extra points: 1 points