Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 1 | 25 | 26 | |
2 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 18 | 18 | |
3 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 15 | 15 | |
4 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 12 | 12 | |
5 | Dani VituMP MOTORSPORT | Dani VituMP MOTORSPORT | 0 | 10 | 10 | |
6 | Erik PapRED BULL RACING | Erik PapRED BULL RACING | 0 | 8 | 8 | |
7 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 0 | 6 | 6 | |
8 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 4 | 4 | |
9 | Aitor HernandoALFA ROMEO | Aitor HernandoALFA ROMEO | 0 | 2 | 2 |
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points