Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 1 | 25 | 26 | |
2 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 0 | 18 | 18 | |
3 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 15 | 15 | |
4 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 12 | 12 | |
5 | Fran ValienteAUDI F1 TEAM | Fran ValienteAUDI F1 TEAM | 0 | 10 | 10 | |
6 | Aitor HernandoALFA ROMEO | Aitor HernandoALFA ROMEO | 0 | 8 | 8 | |
7 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 6 | 6 | |
8 | Pedro GarridoRENAULT F1 TEAM | Pedro GarridoRENAULT F1 TEAM | 0 | 4 | 4 | |
9 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 2 | 2 |
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points