Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 1 | 25 | 26 | |
2 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 18 | 18 | |
3 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 15 | 15 | |
4 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 12 | 12 | |
5 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 10 | 10 | |
6 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 8 | 8 | |
7 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 0 | 6 | 6 | |
8 | Aitor HernandoALFA ROMEO | Aitor HernandoALFA ROMEO | 0 | 4 | 4 | |
9 | Dani VituMP MOTORSPORT | Dani VituMP MOTORSPORT | 0 | 2 | 2 |
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points