Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 1 | 25 | 26 | |
2 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 10 | 10 | |
3 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 15 | 15 | |
4 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 12 | 12 | |
5 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 10 | 10 | |
6 | Diego AriasMERCEDES AMG | Diego AriasMERCEDES AMG | 0 | 8 | 8 | |
7 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 6 | 6 | |
8 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 4 | 4 | |
9 | Sergio RuizMCLAREN F1 TEAM | Sergio RuizMCLAREN F1 TEAM | 0 | 2 | 2 | |
10 | Dani VituMP MOTORSPORT | Dani VituMP MOTORSPORT | 0 | 1 | 1 |
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points