Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 1 | 25 | 26 | |
2 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 18 | 18 | |
3 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 15 | 15 | |
4 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 12 | 12 | |
5 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 10 | 10 | |
6 | Erik PapRED BULL RACING | Erik PapRED BULL RACING | 0 | 8 | 8 | |
7 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 6 | 6 | |
8 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 4 | 4 | |
9 | Pablo SupervacaBMW SAUBER F1 | Pablo SupervacaBMW SAUBER F1 | 0 | 2 | 2 |
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points
Luis Espinosa
Extra points: 1 points