Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 1 | 25 | 26 | |
2 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 18 | 18 | |
3 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 15 | 15 | |
4 | Erik PapRED BULL RACING | Erik PapRED BULL RACING | 0 | 12 | 12 | |
5 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 10 | 10 | |
6 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 8 | 8 | |
7 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 24 | 24 | |
8 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 4 | 4 |
Gaston Diaz
Extra points: 1 points
Gaston Diaz
Extra points: 1 points
Gaston Diaz
Extra points: 1 points
Gaston Diaz
Extra points: 1 points