Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 25 | 25 | |
2 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 18 | 18 | |
3 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 0 | 15 | 15 | |
4 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 1 | 12 | 13 | |
5 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 10 | 10 | |
6 | Erik PapRED BULL RACING | Erik PapRED BULL RACING | 0 | 8 | 8 | |
7 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 6 | 6 | |
8 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 4 | 4 |
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points