Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 25 | 25 | |
2 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 18 | 18 | |
3 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 15 | 15 | |
4 | Pablo SupervacaBMW SAUBER F1 | Pablo SupervacaBMW SAUBER F1 | 1 | 12 | 13 | |
5 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 10 | 10 | |
6 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 8 | 8 | |
7 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 6 | 6 | |
8 | Miguel RodriguezASTON MARTIN F1 TEAM | Miguel RodriguezASTON MARTIN F1 TEAM | 0 | 4 | 4 |
Pablo Supervaca
Extra points: 1 points
Pablo Supervaca
Extra points: 1 points
Pablo Supervaca
Extra points: 1 points
Pablo Supervaca
Extra points: 1 points