Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | ![]() David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 1 | 25 | 26 | |
2 | ![]() Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 18 | 18 | |
3 | ![]() Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 15 | 15 | |
4 | ![]() Pablo SupervacaBMW SAUBER F1 | Pablo SupervacaBMW SAUBER F1 | 0 | 12 | 12 | |
5 | ![]() Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 10 | 10 | |
6 | ![]() Aitor HernandoALFA ROMEO | Aitor HernandoALFA ROMEO | 0 | 8 | 8 | |
7 | ![]() Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 6 | 6 | |
8 | ![]() Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 4 | 4 |
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points