Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 1 | 25 | 26 | |
2 | Luis EspinosaALFA ROMEO | Luis EspinosaALFA ROMEO | 0 | 18 | 18 | |
3 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 15 | 15 | |
4 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 12 | 12 | |
5 | Gaston DiazJORDAN GRAND PRIX | Gaston DiazJORDAN GRAND PRIX | 0 | 10 | 10 | |
6 | Diego FontanaJORDAN GRAND PRIX | Diego FontanaJORDAN GRAND PRIX | 0 | 8 | 8 | |
7 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 6 | 6 | |
8 | Pedro GarridoRENAULT F1 TEAM | Pedro GarridoRENAULT F1 TEAM | 0 | 4 | 4 |
Sheldon Cooper
Extra points: 1 points
Sheldon Cooper
Extra points: 1 points
Sheldon Cooper
Extra points: 1 points
Sheldon Cooper
Extra points: 1 points