Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 25 | 25 | |
2 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 18 | 18 | |
3 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 1 | 15 | 16 | |
4 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 12 | 12 | |
5 | Sergio RuizMCLAREN F1 TEAM | Sergio RuizMCLAREN F1 TEAM | 0 | 10 | 10 |
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points