Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 25 | 25 | |
2 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 18 | 18 | |
3 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 15 | 15 | |
4 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 1 | 12 | 13 | |
5 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 10 | 10 | |
6 | Diego AriasMERCEDES AMG | Diego AriasMERCEDES AMG | 0 | 8 | 8 |
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points