Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 1 | 25 | 26 | |
2 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 18 | 18 | |
3 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 15 | 15 | |
4 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 12 | 12 | |
5 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 10 | 10 | |
6 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 8 | 8 |
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points
David Guedes
Extra points: 1 points