Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 25 | 25 | |
2 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 18 | 18 | |
3 | Andres PoyitoRED BULL RACING | Andres PoyitoRED BULL RACING | 0 | 15 | 15 | |
4 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 0 | 12 | 12 | |
5 | Miguel RodriguezASTON MARTIN F1 TEAM | Miguel RodriguezASTON MARTIN F1 TEAM | 0 | 10 | 10 | |
6 | Ivan TomeTEAM SMV GP | Ivan TomeTEAM SMV GP | 0 | 8 | 8 | |
7 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 1 | 6 | 7 |
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points
Bug Buzzing
Extra points: 1 points