Competitor | EP | PP | P | |||
---|---|---|---|---|---|---|
1 | David GuedesMCLAREN F1 TEAM | David GuedesMCLAREN F1 TEAM | 0 | 25 | 25 | |
2 | Bug BuzzingMERCEDES AMG | Bug BuzzingMERCEDES AMG | 0 | 18 | 18 | |
3 | Abde BenaliAUDI F1 TEAM | Abde BenaliAUDI F1 TEAM | 1 | 15 | 16 | |
4 | Sheldon CooperSCUDERIA FERRARI | Sheldon CooperSCUDERIA FERRARI | 0 | 12 | 12 | |
5 | Felix RodriguezSCUDERIA FERRARI | Felix RodriguezSCUDERIA FERRARI | 0 | 10 | 10 | |
6 | Erik PapRED BULL RACING | Erik PapRED BULL RACING | 0 | 8 | 8 | |
7 | Ivan TomeTEAM SMV GP | Ivan TomeTEAM SMV GP | 0 | 6 | 6 |
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points
Abde Benali
Extra points: 1 points