Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() DREAMXGG | DREAMXGG | 1 | 21 | 12 | 33 | |
2 | ![]() THE SHIELD | THE SHIELD | 1 | 9 | 9 | 18 | |
3 | ![]() SN ESPORTS | SN ESPORTS | 1 | 6 | 8 | 14 | |
4 | ![]() VOLTURIZ | VOLTURIZ | 1 | 5 | 7 | 12 | |
5 | ![]() ESQUADRÃO TEAM | ESQUADRÃO TEAM | 1 | 1 | 6 | 7 | |
6 | ![]() STAR GAME | STAR GAME | 1 | 6 | 5 | 11 | |
7 | ![]() CHEST KILL | CHEST KILL | 1 | 1 | 4 | 5 | |
8 | ![]() WF VANGUARDA | WF VANGUARDA | 0 | 0 | 3 | 3 | |
9 | ![]() VIRTUS GAME | VIRTUS GAME | 0 | 0 | 2 | 2 | |
10 | ![]() OCPT ZL | OCPT ZL | 0 | 0 | 1 | 1 |
CHEST KILL
Kill: 1 points
CHEST KILL
Kill: 1 points
STAR GAME
Kill: 6 points
STAR GAME
Kill: 6 points
ESQUADRÃO TEAM
Kill: 1 points
ESQUADRÃO TEAM
Kill: 1 points
VOLTURIZ
Kill: 5 points
VOLTURIZ
Kill: 5 points
SN ESPORTS
Kill: 6 points
SN ESPORTS
Kill: 6 points
THE SHIELD
Kill: 9 points
THE SHIELD
Kill: 9 points
DREAMXGG
Kill: 21 points
DREAMXGG
Kill: 21 points
CHEST KILL
Kill: 1 points
CHEST KILL
Kill: 1 points
STAR GAME
Kill: 6 points
STAR GAME
Kill: 6 points
ESQUADRÃO TEAM
Kill: 1 points
ESQUADRÃO TEAM
Kill: 1 points
VOLTURIZ
Kill: 5 points
VOLTURIZ
Kill: 5 points
SN ESPORTS
Kill: 6 points
SN ESPORTS
Kill: 6 points
THE SHIELD
Kill: 9 points
THE SHIELD
Kill: 9 points
DREAMXGG
Kill: 21 points
DREAMXGG
Kill: 21 points