Competitor | K | KP | PP | P | |||
---|---|---|---|---|---|---|---|
1 | ![]() THE SHIELD | THE SHIELD | 1 | 16 | 12 | 28 | |
2 | ![]() WF VANGUARDA | WF VANGUARDA | 1 | 8 | 9 | 17 | |
3 | ![]() RMI IRMANDAD | RMI IRMANDAD | 0 | 0 | 8 | 8 | |
4 | ![]() OCPT ZL | OCPT ZL | 1 | 3 | 7 | 10 | |
5 | ![]() CHEST KILL | CHEST KILL | 0 | 0 | 6 | 6 | |
6 | ![]() VIRTUS GAME | VIRTUS GAME | 1 | 10 | 5 | 15 | |
7 | ![]() ESQUADRÃO TEAM | ESQUADRÃO TEAM | 1 | 4 | 4 | 8 | |
8 | ![]() DREAMXGG | DREAMXGG | 1 | 7 | 3 | 10 | |
9 | ![]() SN ESPORTS | SN ESPORTS | 1 | 1 | 2 | 3 | |
10 | ![]() STAR GAME | STAR GAME | 0 | 0 | 1 | 1 | |
11 | ![]() VOLTURIZ | VOLTURIZ | 0 | 0 | 0 | 0 |
SN ESPORTS
Kill: 1 points
SN ESPORTS
Kill: 1 points
DREAMXGG
Kill: 7 points
DREAMXGG
Kill: 7 points
ESQUADRÃO TEAM
Kill: 4 points
ESQUADRÃO TEAM
Kill: 4 points
VIRTUS GAME
Kill: 10 points
VIRTUS GAME
Kill: 10 points
OCPT ZL
Kill: 3 points
OCPT ZL
Kill: 3 points
WF VANGUARDA
Kill: 8 points
WF VANGUARDA
Kill: 8 points
THE SHIELD
Kill: 16 points
THE SHIELD
Kill: 16 points
SN ESPORTS
Kill: 1 points
SN ESPORTS
Kill: 1 points
DREAMXGG
Kill: 7 points
DREAMXGG
Kill: 7 points
ESQUADRÃO TEAM
Kill: 4 points
ESQUADRÃO TEAM
Kill: 4 points
VIRTUS GAME
Kill: 10 points
VIRTUS GAME
Kill: 10 points
OCPT ZL
Kill: 3 points
OCPT ZL
Kill: 3 points
WF VANGUARDA
Kill: 8 points
WF VANGUARDA
Kill: 8 points
THE SHIELD
Kill: 16 points
THE SHIELD
Kill: 16 points