Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Daniel Parejo DANP | DANP | #10 | |||||
![]() Francis Coquelin FRAC | FRAC | #19 | |||||
![]() Gerard Moreno GERM | GERM | #7 | |||||
![]() Pepe Reina (G) PEPR | PEPR | #1 |
Gerard Moreno
Francis Coquelin
Alexander Sørloth
Daniel Parejo
Pepe Reina (G)
Francis Coquelin
Gerard Moreno
Alexander Sørloth
Daniel Parejo
Pepe Reina (G)
Gerard Moreno
Alexander Sørloth
Daniel Parejo
Francis Coquelin
Pepe Reina (G)
Gerard Moreno
Alexander Sørloth
Daniel Parejo
Francis Coquelin
Pepe Reina (G)