Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Alexandre ALEX | ALEX | #18 | |||||
![]() João Pedro JOÃP | JOÃP | #36 | |||||
![]() Rasmus Peetson RASP | RASP | #6 |
Alexandre
João Pedro
Rasmus Peetson
Alexandre
João Pedro
Rasmus Peetson
Alexandre
João Pedro
Rasmus Peetson