Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Adrián Salguero ADRS | ADRS | #3 | |||||
![]() Marc Marruecos MARM | MARM | #6 | |||||
![]() Álex Gonpi ÁLEG | ÁLEG | #7 |
Álex Gonpi
Adrián Salguero
Marc Marruecos
Álex Gonpi
Adrián Salguero
Marc Marruecos
Álex Gonpi
Adrián Salguero
Marc Marruecos