Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Ianis Hagi IANH | IANH | #30 | |||||
![]() James Tavernier JAMT | JAMT | #2 | |||||
![]() Óscar Cortés ÓSCC | ÓSCC | #7 |
Ianis Hagi
James Tavernier
Óscar Cortés
James Tavernier
Ianis Hagi
Óscar Cortés