Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Braian Ojeda BRAO | BRAO | #6 | |||||
![]() Brayan Vera BRAV | BRAV | #4 | |||||
![]() Cristian Arango CRIA | CRIA | #9 |
Cristian Arango
Braian Ojeda
Brayan Vera
Braian Ojeda
Brayan Vera
Cristian Arango