Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Edwin Mosquera EDWM | EDWM | #20 | |||||
![]() Efraín Morales EFRM | EFRM | #21 | |||||
![]() Nick Firmino NICF | NICF | #30 |
Efraín Morales
Nick Firmino
Edwin Mosquera
Edwin Mosquera
Efraín Morales
Nick Firmino