Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 1 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Alan Medina ALAM | ALAM | #11 | |||||
![]() Franco Russo FRAR | FRAR | #4 | |||||
![]() Kevin Escamilla KEVE | KEVE | #5 |
Franco Russo
Kevin Escamilla
Alan Medina
Kevin Escamilla
Alan Medina
Franco Russo
Alan Medina
Kevin Escamilla
Franco Russo