Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Domagoj Vida DOMV | DOMV | #21 | |||||
![]() Erik Lamela ERIL | ERIL | #9 | |||||
![]() Orbelín Pineda ORBP | ORBP | #13 |
Erik Lamela
Domagoj Vida
Orbelín Pineda
Erik Lamela
Domagoj Vida
Orbelín Pineda