Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Claudio Gomes CLAG | CLAG | #6 | |||||
![]() Matteo Luigi Brunori MATL | MATL | #9 | |||||
![]() Salim Diakité SALD | SALD | #23 |
Matteo Luigi Brunori
Claudio Gomes
Salim Diakité
Matteo Luigi Brunori
Claudio Gomes
Salim Diakité