Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Home | Away | Total | |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 | |
![]() | 0 | 0 | 0 |
Player | Initials | Player number | |||||
---|---|---|---|---|---|---|---|
![]() Jhon Lucumí JHOL | JHOL | #26 | |||||
![]() Remo Freuler REMF | REMF | #8 | |||||
![]() Riccardo Orsolini RICO | RICO | #7 |
Remo Freuler
Riccardo Orsolini
Jhon Lucumí
Jhon Lucumí
Remo Freuler
Riccardo Orsolini
Remo Freuler
Riccardo Orsolini
Jhon Lucumí